<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: java jvm bug &#8212; broken java application gui in compiz and beryl</title>
	<link>http://linux.dsplabs.com.au/java-jvm-missing-no-menu-broken-blank-gui-compiz-fusion-beryl-xgl-bug-swing-awt-netbeans-matlab-error-fix-p53/</link>
	<description>Diary of my Linux journeys. Everything Linux by Kamil Wójcicki</description>
	<pubDate>Fri, 30 Jul 2010 18:35:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Missing icons in Matlab, Ubuntu, Linux &#124; LinuxTent</title>
		<link>http://linux.dsplabs.com.au/java-jvm-missing-no-menu-broken-blank-gui-compiz-fusion-beryl-xgl-bug-swing-awt-netbeans-matlab-error-fix-p53/#comment-554</link>
		<author>Missing icons in Matlab, Ubuntu, Linux &#124; LinuxTent</author>
		<pubDate>Fri, 24 Oct 2008 12:06:28 +0000</pubDate>
		<guid>http://linux.dsplabs.com.au/java-jvm-missing-no-menu-broken-blank-gui-compiz-fusion-beryl-xgl-bug-swing-awt-netbeans-matlab-error-fix-p53/#comment-554</guid>
		<description>[...] the AWT library with MToolkit [thanks to Linux Blog] You can [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the AWT library with MToolkit [thanks to Linux Blog] You can [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
